Source: NYC Board of Elections final, official figures
| Borough | Christopher Brodeur |
Julia Willebrand |
Scattered¹ | Total | |||
|---|---|---|---|---|---|---|---|
| Manhattan | 41 | 11% | 237 | 64% | 94 | 25% | 372 |
| Bronx | 0 | 0% | 33 | 79% | 9 | 21% | 42 |
| Brooklyn | 1 | 1% | 7 | 8% | 76 | 90% | 84 |
| Queens | 17 | 10% | 98 | 60% | 49 | 30% | 164 |
| Staten Island | 0 | 0% | 3 | 12% | 22 | 88% | 250 |
| Totals | 59 | 8.6% | 378 | 55.0% | 250 | 36.4% | 687 |
¹ "Scattered" includes votes for Mitchel Cohen and other write-in candidates, as well as votes that were thrown out by the Board of Elections, frequently due to errors made by the poll inspectors.
Source: Board of Elections Certified Results, 28 Nov 2001
| Candidate | Party | Manhattan | Bronx | Brooklyn | Queens | Staten Island | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bloomberg | Republican | 162 096 | 40.63% | 72 551 | 37.57% | 174 053 | 40.86% | 196 241 | 50.25% | 80 725 | 72.15% | 685 666 | 45.10% |
| Independence | 17 701 | 4.44% | 8 046 | 4.17% | 14 987 | 3.52% | 14 191 | 3.63% | 4 166 | 3.72% | 59 091 | 3.89% | |
| Total | 179 797 | 45.06% | 80 597 | 41.73% | 189 040 | 44.38% | 213 797 | 54.75% | 84 891 | 75.87% | 744 757 | 48.98% | |
| Mark Green | Democratic | 193 372 | 48.47% | 97 087 | 50.27% | 206 005 | 48.36% | 157 897 | 40.43% | 22 356 | 19.98% | 676 717 | 44.51% |
| Working Families | 9 202 | 2.31% | 5 193 | 2.69% | 11 217 | 2.63% | 5 631 | 1.44% | 1 308 | 1.17% | 32 551 | 2.14% | |
| Total | 202 574 | 50.77% | 102 280 | 52.96% | 217 222 | 51.00% | 163 528 | 41.88% | 23 664 | 21.15% | 709 268 | 46.64% | |
| Alan Hevesi | Liberal | 2 684 | 0.67% | 847 | 0.44% | 2 124 | 0.50% | 1 886 | 0.48% | 486 | 0.43% | 8 027 | 0.52% |
| Better Schools | 416 | 0.10% | 772 | 0.40% | 628 | 0.15% | 407 | 0.10% | 81 | 0.07% | 2 304 | 0.15% | |
| Total | 3 100 | 0.78% | 1 619 | 0.84% | 2 752 | 0.65% | 2 293 | 0.59% | 567 | 0.51% | 10 331 | 0.68% | |
| Julia Willebrand | Green | 2 241 | 0.56% | 670 | 0.35% | 2 456 | 0.58% | 1 579 | 0.40% | 209 | 0.18% | 7 155 | 0.47% |
| Terrance Gray | Conservative | 507 | 0.13% | 642 | 0.33% | 844 | 0.20% | 1 219 | 0.31% | 365 | 0.33% | 3 577 | 0.24% |
| Thomas Leighton | Marijuana Reform | 791 | 0.20% | 529 | 0.27% | 680 | 0.16% | 418 | 0.11% | 145 | 0.13% | 2 563 | 0.17% |
| Kenny Kramer | Libertarian | 368 | 0.09% | 296 | 0.15% | 338 | 0.08% | 306 | 0.08% | 100 | 0.09% | 1 408 | 0.09% |
| Bernard Goetz | Fusion | 203 | 0.05% | 201 | 0.10% | 333 | 0.08% | 253 | 0.06% | 59 | 0.05% | 1 049 | 0.07% |
| Kenneth Gloding | American Dream | 96 | 0.02% | 112 | 0.06% | 163 | 0.04% | 81 | 0.02% | 22 | 0.02% | 474 | 0.03% |
| Scattered | 114 | 0.03% | 57 | 0.03% | 26 | 0.01% | 106 | 0.03% | 29 | 0.03% | 332 | 0.02% | |
| Unrecorded | 9 186 | 2.30% | 6 125 | 3.17% | 12 097 | 2.84% | 10 285 | 2.63% | 1 836 | 1.64% | 39 529 | 2.60% | |
The following table summarizes results in the 69th Assembly District, which includes Columbia and other parts of Harlem and the Upper West Side.
| Michael Bloomberg | Republican | 10528 | 28.92% |
| Independence | 1527 | 4.20% | |
| (total) | 12055 | 33.17% | |
| Mark Green | Democratic | 21377 | 58.72% |
| Working Families | 1296 | 3.56% | |
| (total) | 22673 | 62.29% | |
| Alan Hevesi | Liberal | 351 | 0.96% |
| Better Schools | 58 | 0.16% | |
| (total) | 409 | 1.12% | |
| Julia Willebrand | Green | 310 | 0.85% |
| Terrance Gray | Conservative | 47 | 0.13% |
| Thomas Leighton | Marijuana Reform | 83 | 0.23% |
| Kennny Kramer | Libertarian | 36 | 0.10% |
| Bernard Goetz | Fusion | 12 | 0.03% |
| Kenneth Golding | American Dream | 5 | 0.01% |
| Scattered | 9 | 0.02% | |
| Unrecorded | 763 | 2.10% | |